Definition for Oldest pages

From Biology Forums Dictionary

Showing below up to 100 results in range #1 to #100.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Zygotic life cycle‏‎ (00:38, 26 January 2011)
  2. Zygote‏‎ (00:39, 26 January 2011)
  3. Zygospore‏‎ (00:39, 26 January 2011)
  4. Zygomycete‏‎ (00:40, 26 January 2011)
  5. Zone of maturation‏‎ (00:41, 26 January 2011)
  6. Zone of elongation‏‎ (00:41, 26 January 2011)
  7. Zoecium‏‎ (00:41, 26 January 2011)
  8. Zero population growth‏‎ (00:42, 26 January 2011)
  9. Z scheme‏‎ (00:42, 26 January 2011)
  10. Z line‏‎ (00:42, 26 January 2011)
  11. Yolk sac‏‎ (00:42, 26 January 2011)
  12. Yeast‏‎ (00:42, 26 January 2011)
  13. Xylem loading‏‎ (00:43, 26 January 2011)
  14. Xylem‏‎ (00:43, 26 January 2011)
  15. X-ray crystallography‏‎ (00:43, 26 January 2011)
  16. X-linked inheritance‏‎ (00:43, 26 January 2011)
  17. X-inactivation centre (Xic)‏‎ (00:44, 26 January 2011)
  18. Xenoestrogen‏‎ (00:44, 26 January 2011)
  19. Woody plant‏‎ (00:44, 26 January 2011)
  20. Wood‏‎ (00:45, 26 January 2011)
  21. Wild-type allele‏‎ (00:45, 26 January 2011)
  22. Whorls‏‎ (00:45, 26 January 2011)
  23. White matter‏‎ (00:45, 26 January 2011)
  24. Weathering‏‎ (00:46, 26 January 2011)
  25. Weak acid‏‎ (00:46, 26 January 2011)
  26. Waxy cuticle‏‎ (00:46, 26 January 2011)
  27. Wavelength‏‎ (00:46, 26 January 2011)
  28. Water vascular system‏‎ (00:47, 26 January 2011)
  29. V-snare‏‎ (00:48, 26 January 2011)
  30. Voltage-gated channel‏‎ (00:48, 26 January 2011)
  31. Volt‏‎ (00:48, 26 January 2011)
  32. Viviparous‏‎ (00:48, 26 January 2011)
  33. Viviparity‏‎ (00:49, 26 January 2011)
  34. Vitreous humour‏‎ (00:49, 26 January 2011)
  35. Vitamin‏‎ (00:50, 26 January 2011)
  36. Virus‏‎ (00:50, 26 January 2011)
  37. Virulent phage‏‎ (11:38, 26 January 2011)
  38. Virulence‏‎ (11:40, 26 January 2011)
  39. Viroid‏‎ (11:40, 26 January 2011)
  40. Viral vector‏‎ (11:41, 26 January 2011)
  41. Viral reproductive cycle‏‎ (11:42, 26 January 2011)
  42. Viral genome‏‎ (11:42, 26 January 2011)
  43. Viral envelope‏‎ (11:42, 26 January 2011)
  44. Villi‏‎ (11:43, 26 January 2011)
  45. Vibrios‏‎ (11:43, 26 January 2011)
  46. Vestigial structure‏‎ (11:44, 26 January 2011)
  47. Vertical evolution‏‎ (11:46, 26 January 2011)
  48. Vertebrate‏‎ (11:47, 26 January 2011)
  49. Vertebrae‏‎ (11:48, 26 January 2011)
  50. Venule‏‎ (11:48, 26 January 2011)
  51. Ventilation‏‎ (11:50, 26 January 2011)
  52. Veliger‏‎ (11:52, 26 January 2011)
  53. Vegetative growth‏‎ (11:53, 26 January 2011)
  54. Vegetal pole‏‎ (11:54, 26 January 2011)
  55. Vasotocin‏‎ (11:55, 26 January 2011)
  56. Vasodilation‏‎ (11:56, 26 January 2011)
  57. Vasoconstriction‏‎ (11:57, 26 January 2011)
  58. Vascular tissue‏‎ (11:58, 26 January 2011)
  59. Vascular plant‏‎ (11:58, 26 January 2011)
  60. Vascular cambium‏‎ (11:59, 26 January 2011)
  61. Vascular bundle‏‎ (11:59, 26 January 2011)
  62. Vaccination‏‎ (12:00, 26 January 2011)
  63. Vacuole‏‎ (12:00, 26 January 2011)
  64. Vagina‏‎ (12:01, 26 January 2011)
  65. Vaginal diaphragm‏‎ (12:01, 26 January 2011)
  66. Valence electron‏‎ (12:02, 26 January 2011)
  67. Variable region‏‎ (12:02, 26 January 2011)
  68. Abiotic‏‎ (12:04, 26 January 2011)
  69. Aboral‏‎ (12:04, 26 January 2011)
  70. Wall potential‏‎ (15:26, 26 January 2011)
  71. Uterus‏‎ (15:42, 26 January 2011)
  72. Abscisic acid‏‎ (16:44, 26 January 2011)
  73. Uterine cycle‏‎ (16:44, 26 January 2011)
  74. Urine‏‎ (16:45, 26 January 2011)
  75. Urinary system‏‎ (17:13, 26 January 2011)
  76. Urinary bladder‏‎ (17:14, 26 January 2011)
  77. Uric acid‏‎ (17:14, 26 January 2011)
  78. Urethra‏‎ (17:15, 26 January 2011)
  79. Ureter‏‎ (17:15, 26 January 2011)
  80. Uremia‏‎ (17:16, 26 January 2011)
  81. Urea‏‎ (17:16, 26 January 2011)
  82. Uracil‏‎ (17:17, 26 January 2011)
  83. Unsaturated‏‎ (17:17, 26 January 2011)
  84. Unsaturated fatty acid‏‎ (17:18, 26 January 2011)
  85. Unipotent‏‎ (17:18, 26 January 2011)
  86. Uniporter‏‎ (17:19, 26 January 2011)
  87. Uniform‏‎ (17:20, 26 January 2011)
  88. Umbrella species‏‎ (19:41, 26 January 2011)
  89. Ultimate causation‏‎ (19:42, 26 January 2011)
  90. Ubiquitin‏‎ (20:18, 26 January 2011)
  91. Type 1 diabetes mellitus‏‎ (20:18, 26 January 2011)
  92. Two-dimensional (2D) gel electrophoresis‏‎ (20:18, 26 January 2011)
  93. Two-component regulatory system:‏‎ (20:19, 26 January 2011)
  94. Turgor pressure‏‎ (20:19, 26 January 2011)
  95. Turgid‏‎ (20:20, 26 January 2011)
  96. Tunic‏‎ (20:20, 26 January 2011)
  97. Tumour-suppressor gene‏‎ (20:20, 26 January 2011)
  98. Tumour‏‎ (20:21, 26 January 2011)
  99. Tube feet‏‎ (20:21, 26 January 2011)
  100. Tube cell‏‎ (20:21, 26 January 2011)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)