Definition for Difference between revisions of "Range"
From Biology Forums Dictionary
(Created page with "The difference between the largest and smallest values in a set of measurements or observations.") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The difference between the largest and smallest values in a set of measurements or observations. | + | 1) The difference between the largest and smallest values in a set of measurements or observations. |
+ | |||
+ | 2) The set of permissible values for the dependent variable of a function. | ||
+ | |||
+ | 3) The difference between the highest score (H) and the lowest score (L) in the data set is the range (R). Because it only takes into account two scores, it is a very crude index of variability. | ||
+ | |||
+ | [[Category:Mathematics]] | ||
+ | [[Category:Statistics]] |
Latest revision as of 23:07, 14 February 2020
1) The difference between the largest and smallest values in a set of measurements or observations.
2) The set of permissible values for the dependent variable of a function.
3) The difference between the highest score (H) and the lowest score (L) in the data set is the range (R). Because it only takes into account two scores, it is a very crude index of variability.