Definition for Difference between revisions of "Hepatitis A"
From Biology Forums Dictionary
(Created page with " Hepatitis A is inflammation (irritation and swelling) of the liver from the hepatitis A virus. ==== Causes, incidence, and risk factors ==== The hepatitis A virus is foun...") |
|||
Line 1: | Line 1: | ||
− | + | Hepatitis A is inflammation (irritation and swelling) of the liver from the hepatitis A virus. | |
− | ==== Causes, incidence, and risk factors ==== | + | ==== Causes, incidence, and risk factors ==== |
− | The hepatitis A virus is found mostly in the stools and blood of an infected person about 15 - 45 days before symptoms occur and during the first week of illness. | + | The hepatitis A virus is found mostly in the stools and blood of an infected person about 15 - 45 days before symptoms occur and during the first week of illness. |
− | '''You can catch hepatitis A if:''' | + | '''You can catch hepatitis A if:''' |
− | *You eat or drink food or water that has been contaminated by stools (feces) containing the hepatitis A virus (fruits, vegetables, shellfish, ice, and water are common sources of the hepatitis A virus) | + | *You eat or drink food or water that has been contaminated by stools (feces) containing the hepatitis A virus (fruits, vegetables, shellfish, ice, and water are common sources of the hepatitis A virus) |
− | *You come in contact with the stool or blood of a person who currently has the disease | + | *You come in contact with the stool or blood of a person who currently has the disease |
− | *A person with hepatitis A does not wash his or her hands properly after going to the bathroom and touches other objects or food | + | *A person with hepatitis A does not wash his or her hands properly after going to the bathroom and touches other objects or food |
*You participate in sexual practices that involve oral-anal contact | *You participate in sexual practices that involve oral-anal contact | ||
− | About 3,600 cases of hepatitis A are reported each year. Because not everyone has symptoms with hepatitis A infection, many more people are infected than are diagnosed or reported. | + | About 3,600 cases of hepatitis A are reported each year. Because not everyone has symptoms with hepatitis A infection, many more people are infected than are diagnosed or reported. |
− | '''Risk factors include:''' | + | '''Risk factors include:''' |
− | *International travel, especially to Asia or South or Central America | + | *International travel, especially to Asia or South or Central America |
− | *IV drug use | + | *IV drug use |
− | *Living in a nursing home or rehabilitation center | + | *Living in a nursing home or rehabilitation center |
*Working in a health care, food, or sewage industry | *Working in a health care, food, or sewage industry | ||
− | Other common hepatitis virus infections include hepatitis B and hepatitis C. Hepatitis A is the least serious and mildest of these diseases. The other hepatitis infections may become chronic illnesses, but hepatitis A does not become chronic. | + | Other common hepatitis virus infections include hepatitis B and hepatitis C. Hepatitis A is the least serious and mildest of these diseases. The other hepatitis infections may become chronic illnesses, but hepatitis A does not become chronic. |
− | ==== Symptoms ==== | + | ==== Symptoms ==== |
− | Symptoms will usually show up 2 - 6 weeks after being exposed to the hepatitis A virus. They are usually mild, but may last for up to several months, especially in adults. | + | Symptoms will usually show up 2 - 6 weeks after being exposed to the hepatitis A virus. They are usually mild, but may last for up to several months, especially in adults. |
− | '''Symptoms include:''' | + | '''Symptoms include:''' |
− | *Dark urine | + | *Dark urine |
− | *Fatigue | + | *Fatigue |
− | *Itching | + | *Itching |
− | *Loss of appetite | + | *Loss of appetite |
− | *Low-grade fever | + | *Low-grade fever |
− | *Nausea and vomiting | + | *Nausea and vomiting |
− | *Pale or clay-colored stools | + | *Pale or clay-colored stools |
*Yellow skin (jaundice) | *Yellow skin (jaundice) |
Latest revision as of 18:35, 20 April 2012
Hepatitis A is inflammation (irritation and swelling) of the liver from the hepatitis A virus.
Causes, incidence, and risk factors
The hepatitis A virus is found mostly in the stools and blood of an infected person about 15 - 45 days before symptoms occur and during the first week of illness.
You can catch hepatitis A if:
- You eat or drink food or water that has been contaminated by stools (feces) containing the hepatitis A virus (fruits, vegetables, shellfish, ice, and water are common sources of the hepatitis A virus)
- You come in contact with the stool or blood of a person who currently has the disease
- A person with hepatitis A does not wash his or her hands properly after going to the bathroom and touches other objects or food
- You participate in sexual practices that involve oral-anal contact
About 3,600 cases of hepatitis A are reported each year. Because not everyone has symptoms with hepatitis A infection, many more people are infected than are diagnosed or reported.
Risk factors include:
- International travel, especially to Asia or South or Central America
- IV drug use
- Living in a nursing home or rehabilitation center
- Working in a health care, food, or sewage industry
Other common hepatitis virus infections include hepatitis B and hepatitis C. Hepatitis A is the least serious and mildest of these diseases. The other hepatitis infections may become chronic illnesses, but hepatitis A does not become chronic.
Symptoms
Symptoms will usually show up 2 - 6 weeks after being exposed to the hepatitis A virus. They are usually mild, but may last for up to several months, especially in adults.
Symptoms include:
- Dark urine
- Fatigue
- Itching
- Loss of appetite
- Low-grade fever
- Nausea and vomiting
- Pale or clay-colored stools
- Yellow skin (jaundice)