Top Posters
Since Sunday
1
1
g
1
  • General Statistics
  • Top 10 Posters
  • Top 10 Topic Starters
  • Top 10 Boards
  • Top 10 Topics (Replies)
  • Top 10 Topics (Views)
  • Most Time Online
  • Reputation 👍
  • Reputation 👎
  • Top 10 Best Answers Votes
  • Top 10 Best Answers Voters
Total Members
723,355
Total Posts
4,796,552
Total Topics
1,864,628
Total Categories
7
Users Online
834
Most Online
5466 (4 months ago)
Online Today
949
Average registrations per day
150
Average posts per day
880
Average topics per day
481
Total Boards
81
Latest Member
Average online per day
523
Male to Female Ratio
1:1
Average page views per day
138,288
Total page views
739,563,426
Select Statistics from a Specific Period
   
Date Range
From  
   
To  
   
Monthly Summary Topics Posts Members Most Online Views
  2025 328 576 7,417 23,457,803
 April 1 1 147 1,746 464,101
 March 55 122 2,722 3,633 6,917,589
 February 67 123 2,172 1,845 6,586,907
 January 205 330 2,376 2,548 9,489,206
  2024 1,080 3,049 36,249 88,643,066
  2023 1,204 10,723 85,567 47,240,370
 December 48 417 5,177 3,623 4,761,034
 November 77 583 5,810 550 4,378,082
2023-11-01 4 24 227 402 201430
2023-11-02 6 26 216 400 170770
2023-11-03 4 10 186 363 195581
2023-11-04 2 20 155 362 256397
2023-11-05 4 27 273 488 162103
2023-11-06 2 18 237 398 132295
2023-11-07 0 25 224 355 99791
2023-11-08 1 15 181 344 96821
2023-11-09 4 16 194 536 85810
2023-11-10 4 25 197 366 93916
2023-11-11 1 27 137 388 133298
2023-11-12 2 18 236 404 132941
2023-11-13 4 22 235 375 123909
2023-11-14 1 11 212 380 123554
2023-11-15 6 22 202 373 119717
2023-11-16 1 23 204 354 113418
2023-11-17 1 8 190 550 145468
2023-11-18 5 10 156 330 136566
2023-11-19 3 22 213 479 176117
2023-11-20 1 20 210 482 169230
2023-11-21 1 16 187 334 115622
2023-11-22 11 45 136 380 115239
2023-11-23 2 18 112 347 159407
2023-11-24 2 7 123 319 111075
2023-11-25 0 5 134 337 129468
2023-11-26 0 17 176 432 124776
2023-11-27 0 16 208 384 141788
2023-11-28 0 32 195 429 169458
2023-11-29 0 21 210 376 255560
2023-11-30 5 17 244 353 186557
 October 148 808 6,967 454 6,086,917
 September 81 521 6,047 619 4,046,330
 August 63 328 3,738 1,016 11,395,316
 July 70 572 5,425 438 4,885,868
 June 120 583 6,945 413 2,734,341
 May 184 650 7,221 404 1,549,262
 April 81 391 9,568 512 1,866,556
 March 110 446 10,057 557 1,759,072
 February 88 4,913 10,589 566 1,806,014
 January 134 511 8,023 968 1,971,578
  2022 1,992 32,912 133,895 32,218,907
  2021 1,797 82,884 121,717 28,975,434
  2020 2,781 80,289 98,993 15,976,605
  2019 39,877 101,005 35,438 46,341,870
  2018 1,029,114 2,290,843 41,179 51,852,719
  2017 422,051 717,158 71,123 100,388,538
  2016 378,902 436,613 13,299 64,618,634
  2015 396,431 498,015 125,287 91,220,090
  2014 200,924 272,298 18,252 78,983,889
  2013 45,952 80,172 5,949 54,767,771
 December 2,413 3,430 506 1,006 4,772,565
 November 4,142 6,054 702 992 5,457,127
 October 4,260 6,560 863 854 6,065,214
 September 4,959 8,061 686 791 4,816,712
 August 5,296 8,671 300 401 3,910,805
 July 3,895 6,239 306 482 3,114,481
 June 3,076 5,113 282 453 4,778,437
 May 3,024 5,930 248 545 4,195,222
 April 2,674 5,775 434 651 4,619,655
 March 3,700 7,165 472 547 4,491,466
2013-03-01 258 686 11 357 150145
2013-03-02 35 49 15 334 137101
2013-03-03 123 195 21 522 122287
2013-03-04 92 205 16 438 165777
2013-03-05 236 471 22 458 92904
2013-03-06 142 294 20 436 159873
2013-03-07 63 112 10 343 78217
2013-03-08 59 86 6 300 156188
2013-03-09 234 261 9 247 122429
2013-03-10 57 104 21 476 114728
2013-03-11 413 532 21 427 138218
2013-03-12 235 314 18 384 160473
2013-03-13 79 244 17 394 172325
2013-03-14 200 461 22 401 202503
2013-03-15 33 54 19 321 122366
2013-03-16 130 157 7 288 186590
2013-03-17 94 175 15 547 162604
2013-03-18 165 559 18 445 187691
2013-03-19 61 120 15 408 174502
2013-03-20 90 203 18 391 110096
2013-03-21 62 96 17 360 126822
2013-03-22 26 58 11 284 152067
2013-03-23 124 298 9 249 100253
2013-03-24 169 390 16 440 152020
2013-03-25 187 535 20 382 170321
2013-03-26 45 70 15 366 106635
2013-03-27 62 93 13 370 118239
2013-03-28 48 67 15 316 117789
2013-03-29 38 62 6 263 150396
2013-03-30 97 139 10 263 148906
2013-03-31 43 75 19 481 231001
 February 4,597 9,985 607 536 3,767,055
 January 3,916 7,189 543 697 4,779,032
  2012 40,676 75,556 6,413 6,956,142
  2011 10,200 19,035 2,239 5,808,372
  2010 1,669 3,824 68 2,113,230
Explore
Post your homework questions and get free online help from our incredible volunteers
  838 People Browsing
Your Opinion