Top Posters
Since Sunday
1
1
g
1
  • General Statistics
  • Top 10 Posters
  • Top 10 Topic Starters
  • Top 10 Boards
  • Top 10 Topics (Replies)
  • Top 10 Topics (Views)
  • Most Time Online
  • Reputation 👍
  • Reputation 👎
  • Top 10 Best Answers Votes
  • Top 10 Best Answers Voters
Total Members
723,354
Total Posts
4,796,552
Total Topics
1,864,628
Total Categories
7
Users Online
860
Most Online
5466 (4 months ago)
Online Today
949
Average registrations per day
150
Average posts per day
880
Average topics per day
481
Total Boards
81
Latest Member
Average online per day
523
Male to Female Ratio
1:1
Average page views per day
138,288
Total page views
739,562,185
Select Statistics from a Specific Period
   
Date Range
From  
   
To  
   
Monthly Summary Topics Posts Members Most Online Views
  2025 328 576 7,416 23,456,558
 April 1 1 146 1,746 462,856
 March 55 122 2,722 3,633 6,917,589
 February 67 123 2,172 1,845 6,586,907
 January 205 330 2,376 2,548 9,489,206
  2024 1,080 3,049 36,249 88,643,066
  2023 1,204 10,723 85,567 47,240,370
  2022 1,992 32,912 133,895 32,218,907
 December 143 591 14,482 909 3,347,591
 November 228 6,466 14,210 514 2,706,221
 October 235 14,418 14,686 592 3,119,598
 September 157 6,337 11,429 447 2,582,573
 August 57 334 5,115 190 2,068,273
 July 70 365 7,249 269 2,315,899
 June 77 418 7,848 273 2,950,683
 May 110 481 10,308 375 2,357,966
 April 221 889 13,074 524 3,071,133
 March 314 1,119 13,230 451 2,493,753
 February 168 793 13,816 743 3,069,438
 January 212 701 8,448 369 2,135,779
2022-01-01 2 6 76 103 64120
2022-01-02 2 6 126 109 67349
2022-01-03 70 83 160 115 71821
2022-01-04 4 15 164 169 73725
2022-01-05 6 14 154 142 79080
2022-01-06 1 2 171 141 81351
2022-01-07 2 10 144 120 79497
2022-01-08 3 13 123 106 69203
2022-01-09 2 12 142 146 51584
2022-01-10 2 29 181 145 48135
2022-01-11 1 8 238 189 53265
2022-01-12 15 22 232 283 43892
2022-01-13 2 15 234 159 53703
2022-01-14 2 22 258 165 62510
2022-01-15 4 16 227 121 56300
2022-01-16 2 26 289 200 72570
2022-01-17 3 12 268 173 67629
2022-01-18 0 26 268 173 45005
2022-01-19 1 27 301 310 59924
2022-01-20 4 20 342 245 61515
2022-01-21 1 12 328 234 64210
2022-01-22 1 11 233 171 58076
2022-01-23 19 47 467 316 62190
2022-01-24 46 109 397 277 145959
2022-01-25 3 25 367 244 69526
2022-01-26 1 13 390 244 61738
2022-01-27 0 20 453 236 59755
2022-01-28 2 13 383 213 69223
2022-01-29 0 5 329 195 72081
2022-01-30 3 35 555 369 86310
2022-01-31 8 27 448 312 124533
  2021 1,797 82,884 121,717 28,975,434
 December 130 669 16,907 599 4,270,235
 November 191 3,286 15,455 473 5,918,985
2021-11-01 13 587 620 453 55888
2021-11-02 7 534 574 348 50418
2021-11-03 10 438 449 294 53218
2021-11-04 2 459 516 319 48049
2021-11-05 0 471 511 299 46000
2021-11-06 3 121 325 262 39841
2021-11-07 3 21 759 473 74100
2021-11-08 3 15 668 351 63198
2021-11-09 2 17 589 301 49870
2021-11-10 1 9 510 329 43708
2021-11-11 0 14 459 281 44645
2021-11-12 2 12 473 271 40150
2021-11-13 4 42 381 223 29340
2021-11-14 3 16 714 447 61114
2021-11-15 4 19 573 379 343803
2021-11-16 16 49 518 322 485677
2021-11-17 1 24 517 293 463890
2021-11-18 2 23 520 249 205716
2021-11-19 3 22 488 277 304243
2021-11-20 2 10 305 256 337165
2021-11-21 5 57 539 435 358755
2021-11-22 1 16 499 336 352079
2021-11-23 1 12 458 458 334349
2021-11-24 10 31 399 236 356880
2021-11-25 6 41 337 201 348951
2021-11-26 9 33 379 176 280239
2021-11-27 70 94 346 187 275237
2021-11-28 3 46 570 390 300713
2021-11-29 3 23 696 441 291513
2021-11-30 2 30 763 383 180236
 October 129 13,440 15,765 574 3,866,248
 September 134 8,087 10,601 437 3,058,635
 August 58 4,157 5,566 431 2,324,428
 July 114 5,397 6,320 502 1,318,985
 June 151 5,498 6,589 411 1,128,718
 May 162 8,067 8,300 440 1,615,889
 April 127 11,349 10,390 490 1,511,628
 March 220 10,069 10,398 540 1,627,860
 February 174 8,119 9,467 526 1,329,916
 January 207 4,746 5,959 774 1,003,907
  2020 2,781 80,289 98,993 15,976,605
  2019 39,877 101,005 35,438 46,341,870
 December 224 3,722 5,569 564 913,638
 November 1,934 3,791 4,974 333 933,545
 October 3,013 4,721 4,077 463 4,026,121
 September 2,385 6,007 2,492 330 2,780,183
 August 3,152 7,968 916 194 2,921,497
 July 2,168 6,170 1,599 1,082 5,560,618
 June 2,583 6,291 1,868 605 8,621,904
2019-06-01 7 17 50 362 261900
2019-06-02 424 1078 62 435 272199
2019-06-03 14 30 65 523 240833
2019-06-04 16 35 52 523 299070
2019-06-05 20 46 64 506 253861
2019-06-06 15 20 68 524 258704
2019-06-07 12 22 42 492 268256
2019-06-08 22 30 44 472 255452
2019-06-09 58 105 88 605 250594
2019-06-10 128 317 77 567 237010
2019-06-11 27 54 63 513 255660
2019-06-12 221 552 71 467 266607
2019-06-13 15 20 70 511 295453
2019-06-14 5 9 39 498 288762
2019-06-15 16 20 53 494 263275
2019-06-16 21 29 89 583 261006
2019-06-17 12 19 61 490 275275
2019-06-18 938 2405 62 490 306812
2019-06-19 8 22 59 484 309055
2019-06-20 22 33 67 469 318116
2019-06-21 16 24 57 466 309324
2019-06-22 14 31 52 430 322717
2019-06-23 1 1 96 501 319192
2019-06-24 186 471 58 487 325717
2019-06-25 6 9 50 451 326874
2019-06-26 13 27 69 455 330182
2019-06-27 10 21 52 437 317876
2019-06-28 320 820 52 443 321959
2019-06-29 3 9 46 424 311121
2019-06-30 13 15 90 556 299042
 May 4,756 12,366 2,124 568 8,786,967
 April 5,852 17,035 3,528 822 7,024,795
 March 5,097 12,725 3,220 393 2,008,852
 February 3,953 9,371 3,941 419 1,581,749
 January 4,760 10,838 1,130 373 1,182,001
  2018 1,029,114 2,290,843 41,179 51,852,719
  2017 422,051 717,158 71,123 100,388,538
  2016 378,902 436,613 13,299 64,618,634
  2015 396,431 498,015 125,287 91,220,090
  2014 200,924 272,298 18,252 78,983,889
 December 44,925 58,975 1,499 1,263 8,584,989
 November 44,651 64,682 3,317 1,327 9,451,726
 October 27,036 35,582 3,567 1,387 9,094,557
 September 14,140 19,946 2,631 1,178 8,367,433
 August 15,388 20,248 861 581 7,926,835
 July 6,978 7,475 700 605 6,831,963
 June 7,382 8,520 545 493 4,875,987
 May 9,038 12,773 717 1,210 5,409,399
 April 11,432 15,669 1,356 1,050 4,585,282
 March 10,062 13,769 1,349 1,032 4,783,513
 February 5,305 7,420 1,002 906 4,552,573
2014-02-01 66 75 30 454 155489
2014-02-02 149 208 60 754 154564
2014-02-03 101 148 38 723 153713
2014-02-04 162 207 40 643 157474
2014-02-05 211 301 45 687 157034
2014-02-06 234 295 31 617 182747
2014-02-07 248 306 25 467 129407
2014-02-08 221 298 27 428 132107
2014-02-09 217 290 46 813 163077
2014-02-10 270 326 25 721 161489
2014-02-11 521 711 29 642 161018
2014-02-12 118 176 40 652 166635
2014-02-13 103 226 28 571 158268
2014-02-14 45 87 17 489 149914
2014-02-15 171 326 18 443 153747
2014-02-16 166 211 33 840 178112
2014-02-17 225 284 46 716 187615
2014-02-18 262 436 41 661 169793
2014-02-19 236 358 40 731 166570
2014-02-20 66 101 29 584 154496
2014-02-21 274 304 27 483 184248
2014-02-22 127 160 29 460 160806
2014-02-23 263 303 50 906 176953
2014-02-24 190 259 40 748 166717
2014-02-25 195 289 58 753 167541
2014-02-26 243 327 39 751 200826
2014-02-27 155 294 37 626 158972
2014-02-28 66 114 34 537 143241
 January 4,587 7,239 708 820 4,519,632
  2013 45,952 80,172 5,949 54,767,771
 December 2,413 3,430 506 1,006 4,772,565
 November 4,142 6,054 702 992 5,457,127
 October 4,260 6,560 863 854 6,065,214
 September 4,959 8,061 686 791 4,816,712
 August 5,296 8,671 300 401 3,910,805
 July 3,895 6,239 306 482 3,114,481
2013-07-01 92 157 11 316 78010
2013-07-02 117 228 13 295 74359
2013-07-03 150 292 13 270 63058
2013-07-04 94 163 6 234 59677
2013-07-05 159 262 6 233 68111
2013-07-06 126 230 11 279 93705
2013-07-07 145 167 17 390 87961
2013-07-08 93 121 14 347 94519
2013-07-09 133 189 12 357 93148
2013-07-10 89 145 16 340 99692
2013-07-11 110 176 12 323 85263
2013-07-12 118 191 8 274 104778
2013-07-13 123 150 11 277 119177
2013-07-14 83 143 7 407 115422
2013-07-15 125 231 13 351 100314
2013-07-16 139 195 5 297 114115
2013-07-17 145 228 11 344 104000
2013-07-18 238 528 8 322 114773
2013-07-19 136 253 6 267 89995
2013-07-20 97 154 8 291 90782
2013-07-21 181 225 7 360 135459
2013-07-22 75 117 11 320 89955
2013-07-23 122 167 12 417 96162
2013-07-24 85 120 6 334 91228
2013-07-25 242 261 9 318 87681
2013-07-26 86 108 8 298 234639
2013-07-27 111 124 8 312 98679
2013-07-28 122 226 9 482 115572
2013-07-29 96 157 9 368 107481
2013-07-30 87 178 8 343 103590
2013-07-31 176 353 11 328 103176
 June 3,076 5,113 282 453 4,778,437
 May 3,024 5,930 248 545 4,195,222
 April 2,674 5,775 434 651 4,619,655
 March 3,700 7,165 472 547 4,491,466
 February 4,597 9,985 607 536 3,767,055
 January 3,916 7,189 543 697 4,779,032
  2012 40,676 75,556 6,413 6,956,142
  2011 10,200 19,035 2,239 5,808,372
  2010 1,669 3,824 68 2,113,230
Explore
Post your homework questions and get free online help from our incredible volunteers
  864 People Browsing
Your Opinion
Which is the best fuel for late night cramming?
Votes: 390

Previous poll results: What's your favorite coffee beverage?